Grab Ores Tier List
Grab Ores Roblox ore tier list ranked S through D. Best ores for income, rarity, and depth requirements updated for 2026.
Grab Ores Roblox ore tier list ranked S through D. Best ores for income, rarity, and depth requirements updated for 2026.
The Grab Ores tier list ranks every ore from S-tier (best) to D-tier (sell immediately) based on passive income, rarity, depth accessibility, and overall value to your collection. This ranking is community-sourced from player testing and YouTube gameplay analysis, updated for the September 2026 Ancient Fossils event.
Our Grab Ores ore rankings evaluate four factors:
The absolute best ores in Grab Ores. Never sell these - hold and merge forever.
| Ore | Rarity | Depth | Income | Notes |
|---|---|---|---|---|
| Diamond Ore | 1 in 7,594,737 | 800m+ | $50,000/s | The rarest ore in Grab Ores. Extremely low drop rate but generates massive passive income. Hold fore... |
| Ruby Ore | 1 in 500,000 | 600m+ | $25,000/s | Top-tier red gem with exceptional income. Worth merging duplicates to increase value.... |
| Ancient Bone | Event Rare | Event Zone | $15,000/s | Rare fossil event collectible. High value and sought after by collectors.... |
Excellent ores worth keeping and merging. Core of any strong collection.
| Ore | Rarity | Depth | Income | Notes |
|---|---|---|---|---|
| Garnet Ore | 1 in 35,000 | 450m+ | $9,500/s | Deep gem hunters prioritize Garnet pairs for shiny merges. Strong late-mid income before Ruby depths... |
| Emerald Ore | 1 in 50,000 | 400m+ | $8,000/s | Strong mid-late game ore. Reliable income source once you reach deeper caves.... |
| Obsidian Ore | 1 in 22,000 | 350m+ | $7,200/s | Dense dark ore found approaching Emerald Abyss. Excellent merge target before Ruby hunting.... |
| Fossil Ore | Event Exclusive | Event Zone | $6,000/s | Limited-time Ancient Fossils event ore. Complete fossil quests to obtain.... |
| Sapphire Ore | 1 in 12,000 | 300m+ | $5,200/s | Blue gem ore bridging Gold Vein into Emerald Abyss. Hold pairs for shiny merges.... |
| Gold Ore | 1 in 5,000 | 250m+ | $3,500/s | Classic valuable ore. Good balance of accessibility and income generation.... |
Solid mid-game ores. Keep until you find A-tier replacements.
| Ore | Rarity | Depth | Income | Notes |
|---|---|---|---|---|
| Jade Ore | 1 in 2,000 | 180m+ | $1,800/s | Green mid-depth gem. Popular merge candidate while farming toward Platinum Tunnel exits.... |
| Amber Ore | 1 in 1,500 | 160m+ | $1,450/s | Warm-toned mid-game ore. Solid vault filler before Gold Vein access.... |
| Platinum Ore | 1 in 1,200 | 150m+ | $1,200/s | Solid mid-game ore. Upgrade weights to reach depths where Platinum spawns frequently.... |
| Crystal Ore | 1 in 800 | 120m+ | $750/s | Sparkling blue crystal with decent mid-game returns. Good merge candidate.... |
| Silver Ore | 1 in 400 | 80m+ | $450/s | Common mid-depth ore. Merge stacks to boost income while hunting rarer minerals.... |
Early-mid game transitional ores. Sell excess copies once you have B-tier or better.
| Ore | Rarity | Depth | Income | Notes |
|---|---|---|---|---|
| Marble Ore | 1 in 120 | 40m+ | $180/s | Early passive filler above Copper. Better than Iron for vault slots, but sell once Silver appears.... |
| Copper Ore | 1 in 80 | 30m+ | $120/s | Early-mid game staple. Sell excess copies once you have better ores equipped.... |
| Iron Ore | 1 in 25 | 10m+ | $45/s | Starter ore found near the surface. Replace quickly as you descend deeper.... |
Lowest tier. Sell immediately to fund weight upgrades.
| Ore | Rarity | Depth | Income | Notes |
|---|---|---|---|---|
| Stone Ore | 1 in 3 | 0-10m | $5/s | Surface-level filler ore. Sell immediately to fund early weight upgrades. Never merge.... |
Understanding the tier list is only half the battle - knowing how to act on rankings drives progression. Early game players should sell all D-tier and C-tier ores immediately, using the cash for weight upgrades to reach B-tier ore depths faster. Mid-game players at 150-400m should focus on farming A-tier Gold and Emerald ores while merging any B-tier duplicates.
Late-game players hunting S-tier Diamond and Ruby ores need max weight (3,000 kg) and should equip only S-tier and A-tier ores. Use our Rarity Table for exact drop rates and the Merging Guide to maximize income from mid-tier ores during your S-tier hunt.